About This Data Quality Verification
Before launching the beta, SWTQ Earnings Filter reviewed TDnet retrieval, XBRL parsing, report generation, email delivery, and the companies extracted as HITs.
This page lists, for each verification date, the number of filings processed, differences from the expected count, the company-name retrieval rate, and the status of HIT-company verification.
1. Verification Overview
| Item | Details |
|---|---|
| Verification period | May 11, 2026 – June 12, 2026 |
| What was verified | Earnings releases and XBRL data disclosed on TDnet |
| Comparison basis | Expected number of earnings announcements |
| Main items checked | TDnet retrieval, XBRL parsing, company-name retrieval, KPI extraction, HIT-company verification, HTML/CSV generation, email delivery |
| Types of days verified | Heavy earnings days, medium-volume days, ordinary days, light-volume days, zero-filing days |
| Note | SWTQ does not process from a schedule of expected earnings announcements — it processes based on the disclosures actually made on TDnet |
2. Definition of Verification Status
| Status | Meaning |
|---|---|
| Basic check complete | Basic daily-processing items — such as the number of filings processed, company-name retrieval, HTML/CSV generation, and email delivery — have been checked. This does not mean every KPI for every individual company was manually cross-checked. |
| Detailed check complete | For heavy earnings days or other important verification dates, in addition to the basic check, HIT companies, special cases, displayed content, and classification reasons were checked in detail. This does not guarantee complete accuracy for every company and every field. |
| Ongoing review | Even during beta operation, review and improvement continue in response to user feedback, new disclosure formats, unusual XBRL structures, and industry-specific presentation. |
| Not applicable | No companies were covered, or there were no HIT companies, so there was nothing to individually verify. |
3. Daily Verification Results
| Date | Expected Announcements | SWTQ Processed | Difference | Company-Name Retrieval | HIT Verification | Email Delivery | Notes |
|---|---|---|---|---|---|---|---|
| 2026/5/11 | 176 | 177 | +1 | ~100% | Detailed check complete | No-send check | Heavy day |
| 2026/5/12 | 322 | 324 | +2 | ~100% | Detailed check complete | No-send check | Heavy day |
| 2026/5/13 | 500 | 504 | +4 | ~100% | Detailed check complete | Live-send check | Heavy day |
| 2026/5/14 | 724 | 724 | ±0 | ~100% | Detailed check complete | Live-send check | Heavy day |
| 2026/5/15 | 726 | 729 | +3 | ~100% | Detailed check complete | No-send check | Heavy day |
| 2026/5/18 | 4 | 4 | ±0 | ~100% | Basic check complete | Live-send check | Light day |
| 2026/5/19 | 4 | 4 | ±0 | ~100% | Basic check complete | Live-send check | Light day |
| 2026/5/20 | 13 | 14 | +1 | ~100% | Basic check complete | Live-send check | Light day |
| 2026/5/21 | 1 | 1 | ±0 | ~100% | Basic check complete | Live-send check | Light day |
| 2026/5/22 | 0 | 0 | ±0 | ~100% | Not applicable | Live-send check | Zero-filing day |
| 2026/5/25 | 1 | 1 | ±0 | ~100% | Basic check complete | Live-send check | Light day |
| 2026/5/26 | 2 | 2 | ±0 | ~100% | Basic check complete | Live-send check | Light day |
| 2026/5/27 | 1 | 1 | ±0 | ~100% | Basic check complete | Live-send check | Light day |
| 2026/5/28 | 0 | 0 | ±0 | ~100% | Not applicable | Live-send check | Zero-filing day |
| 2026/5/29 | 7 | 8 | +1 | ~100% | Basic check complete | Live-send check | Light day |
| 2026/6/1 | 2 | 2 | ±0 | ~100% | Basic check complete | Live-send check | Light day |
| 2026/6/2 | 1 | 1 | ±0 | ~100% | Basic check complete | Live-send check | Light day |
| 2026/6/3 | 1 | 1 | ±0 | ~100% | Basic check complete | Live-send check | Light day |
| 2026/6/4 | 5 | 5 | ±0 | ~100% | Basic check complete | Live-send check | Light day |
| 2026/6/5 | 12 | 12 | ±0 | ~100% | Basic check complete | Live-send check | Ordinary day |
| 2026/6/8 | 6 | 6 | ±0 | ~100% | Basic check complete | Live-send check | Light day |
| 2026/6/9 | 10 | 10 | ±0 | ~100% | Basic check complete | Live-send check | Ordinary day |
| 2026/6/10 | 20 | 20 | ±0 | ~100% | Basic check complete | Live-send check | Ordinary day |
| 2026/6/11 | 37 | 37 | ±0 | ~100% | Basic check complete | Live-send check | Ordinary day |
| 2026/6/12 | 99 | 98 | -1 | ~100% | Basic check complete | Live-send check | Medium-volume day |
4. HIT-Company Verification
For companies that met the criteria as a HIT, SWTQ cross-checks the results against the original disclosure documents.
In pre-launch beta verification, the checks cover: company name, security code, whether the disclosure was correctly identified as an earnings release, the key KPIs, the year-over-year figures, the reason for the HIT, and consistency across the HTML, CSV, and email displays.
However, complete accuracy across every company and every field is not guaranteed. When issues are reported by users, we review them and, where necessary, improve the extraction logic, display method, or methodology/classification criteria.
| Check Item | What Is Checked | Scope | Status |
|---|---|---|---|
| Company name | Whether the notified company name is correct | HIT companies | Ongoing review |
| Security code | Whether the notified security code is correct | HIT companies | Ongoing review |
| Earnings-release determination | Whether the covered disclosure is properly an earnings release | HIT companies | Ongoing review |
| Revenue | Whether the extracted revenue figure diverges significantly from the disclosure | HIT companies | Ongoing review |
| Operating profit | Whether the extracted operating profit diverges significantly from the disclosure | HIT companies | Ongoing review |
| Ordinary profit / profit before tax | Whether the extracted figure diverges significantly from the disclosure | HIT companies | Ongoing review |
| Net income | Whether the extracted net income diverges significantly from the disclosure | HIT companies | Ongoing review |
| Year-over-year change | Whether the direction of the rate of change is reasonable | HIT companies | Ongoing review |
| HIT reason | Whether the Q/T/W/S classification reason matches what is displayed | HIT companies | Ongoing review |
| Report display | Whether the result is confirmable in the email, HTML, and CSV | HIT companies | Ongoing review |
5. Basic Data Quality
| Metric | What Is Checked | Result |
|---|---|---|
| Company-name retrieval rate | Proportion of security codes for which a company name was obtained | ~100% |
| Blank security-code rate | Proportion of records with a blank security code | ~0.0% |
| Zero-filing-day handling | Whether processing completes normally on a day with zero covered companies | Confirmed |
| HTML generation | Whether the HTML report is generated | Confirmed |
| CSV generation | Whether the CSV report is generated | Confirmed |
| Email delivery | Whether delivery reaches registered email addresses | Confirmed |
| Unsubscribe handling | Whether unsubscribed addresses are excluded from delivery | Confirmed |
6. Notes on Processing Time
| Item | Details |
|---|---|
| Initial retrieval | Covers TDnet retrieval, XBRL download, parsing, report generation, and email delivery |
| Re-runs | May reuse existing data and complete faster than the initial run |
| Daily processing time | Varies with run conditions; treated as a reference figure only |
| Scheduled runs | At scheduled run times, processing from startup through email delivery happens automatically |
7. About Differences in Filing Counts
SWTQ is not a schedule of expected earnings announcements published by a securities firm — it processes based on disclosures actually made on TDnet.
For this reason, the expected number of earnings announcements and the number SWTQ actually processes may not fully match.
| Main Cause of Difference | Details |
|---|---|
| Schedule vs. actual disclosure | A scheduled disclosure is changed or postponed |
| Based on actual TDnet disclosures | A disclosure not on the expected schedule appears on TDnet |
| XBRL availability | Disclosures without an attached XBRL may be excluded from processing |
| Disclosure type | Disclosures other than earnings releases may be excluded |
| Aggregation window | The disclosure time can shift which day's aggregation a filing falls into |
8. Notes
| Item | Details |
|---|---|
| Data source | Processing is based on information actually disclosed on TDnet |
| Count comparison | Compared against the expected number of announcements; an exact match is not guaranteed |
| Investment decisions | This service does not recommend the purchase or sale of any specific financial instrument |
| Final confirmation | Always confirm each company's official disclosure materials before making an investment decision |
| Beta positioning | During the beta, we continuously improve the service based on user feedback |